Ecological Attributes
This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
$184.00 Original price was: $184.00.$85.00Current price is: $85.00.

This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
| Height | 69.69" (177 cm) |
|---|---|
| Self-Defrost (Y/N) | Yes |
| Water dispenser (Y/N) | Yes |
| Refrigerator | 4 shelves, 5 door bins, 2 drawers |
| Counter-depth | Yes |
| Reversible Door Swing (Y/N) | No |
| Control Type | Electronic Touch |
| Lock System (Y/N) | Yes |
| Handle Type | Bar handle |
| Fridge capacity | 13.2 cu. ft. |
| Wi-Fi Connection | No |
| Colour Family | Stainless Steel |
| Install Type | Freestanding |
| Energy Star | Yes |
| Number of Refrigerator Shelves | 4 |
| Number of Door Bins | 9 |
| Filter | Water |
| Freezer | 3 shelves, 4 door bins, 2 drawers |
| Ice maker | Yes |
| Width | 35.94" (91.29 cm) |
| Lighting Type | LED |
| Amperage | 15 A |
| Power Cord Length | 76.8" (195.07 cm) |
| Color | Stainless steel |
| Number of Doors | 2 |
| Depth | 27.5" (69.85 cm) |
| Handle | Bar handles |
| Type | Side-by-side refrigerator |
| Voltage | 115 V |
| Freezer capacity | 7 cu. ft. |
| Shelf | Frame tempered glass |
| Total Capacity | 20.2 cu. ft. |
| Weight | 245 lbs (111.13 kg) |
| Warranty Parts | 1-year limited |
| Warranty Labour | 1-year limited |
| Sabbath Mode (Y/N) | Yes |
| Energy Consumption | 594 kWh/year |
| Functions | SuperCooling, SuperFreezing, MultiAirFlow(TM) |
Appliances
Bosch French-Door Refrigerator with Ice Maker – 36-in – 14.8 cu. ft. – Black Stainless Steel
Appliances
Bosch 800 Series Free-Standing Compact Refrigerator with Bottom Freezer – 10 cu ft – 24-in – White
Reviews
There are no reviews yet.