Ecological Attributes
This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
$245.00 Original price was: $245.00.$97.00Current price is: $97.00.

This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
| Counter-depth | Yes |
|---|---|
| Control Type | Electronic Touch |
| Ice maker | Yes |
| Door alarm (Y/N) | Yes |
| Refrigerator | 5 glass shelves (4 adjustable), 6 door bins (3 with gallon storage), FlexBar™, 2 VitaFreshPro™ drawers |
| Freezer | 3 drawers |
| Reversible Door Swing (Y/N) | No |
| Self-Defrost (Y/N) | Yes |
| Handle Type | Bar handle |
| Freezer capacity | 6 cu. ft. |
| Colour Family | Stainless Steel |
| Energy Star | Yes |
| Wi-Fi Connection | Yes |
| Number of Door Bins | 6 |
| Dairy Compartment (Y/N) | No |
| Number of Shelves | 5 |
| Water dispenser (Y/N) | Yes |
| Fridge capacity | 15 cu. ft. |
| Color | Stainless steel |
| Type | French-door refrigerator |
| Filter | Air filter: AirFresh® – Water filter: UltraClarityPro™ – Ethylene filter: FreshProtect™ |
| Height | 72.05" (1.83 m) |
| Width | 35.63" (90.5 cm) |
| Model | 800 Series |
| Sound Level | 40 dBA |
| Depth | 28.5" (72.39 cm) |
| Lighting Type | LED |
| Amperage | 15 A |
| Voltage | 115 V |
| Weight | 350 lbs (158.76 kg) |
| Total Capacity | 21 cu. ft. |
| Warranty Labour | 1-year limited |
| Warranty Parts | Limited: 1 year on entire appliance / 2 years on non-electronic components / 5 years on electronic components / lifetime for rust on stainless steel |
| Energy Consumption | 570 kWh/year |
| Sabbath Mode (Y/N) | Yes |
| Smart Technology | Yes |
Reviews
There are no reviews yet.