Ecological Attributes
This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
$187.00 Original price was: $187.00.$98.00Current price is: $98.00.

This refrigerator is ENERGY STAR® certified to save up to 10% in energy.
| Counter-depth | Yes |
|---|---|
| Self-Defrost (Y/N) | Yes |
| Water dispenser (Y/N) | Yes |
| Ice maker | Yes |
| Door alarm (Y/N) | Yes |
| Refrigerator | 5 glass shelves (4 adjustable), 6 door bins (3 with gallon storage), FlexBar™, 1 VitaFreshPro™ drawer |
| Freezer | 3 drawers |
| Reversible Door Swing (Y/N) | No |
| Control Type | Electronic Touch |
| Fridge capacity | 15 cu. ft. |
| Handle Type | Bar handle |
| Colour Family | Stainless Steel |
| Energy Star | Yes |
| Wi-Fi Connection | Yes |
| Number of Door Bins | 6 |
| Dairy Compartment (Y/N) | No |
| Number of Shelves | 5 |
| Freezer capacity | 6 cu. ft. |
| Amperage | 10 A |
| Color | Stainless steel |
| Type | French-door refrigerator |
| Filter | Air filter: AirFresh® – Water filter: UltraClarityPro™ – Ethylene filter: FreshProtect™ |
| Height | 72.05" (1.83 m) |
| Width | 35.63" (90.5 cm) |
| Model | 800 Series |
| Sound Level | 40 dBA |
| Depth | 27.81" (70.64 cm) |
| Lighting Type | LED |
| Sabbath Mode (Y/N) | Yes |
| Voltage | 110-127 V |
| Wattage | 150 W |
| Weight | 352 lbs (159.65 kg) |
| Total Capacity | 21 cu. ft. |
| Warranty Labour | 1-year limited |
| Warranty Parts | Limited: 1 year on entire appliance / 2 years on non-electronic components / 5 years on electronic components / lifetime for rust on stainless steel |
| Energy Consumption | 568 kWh/year |
| Smart Technology | Yes |
Appliances
Bosch 800 Series Free-Standing Compact Refrigerator with Bottom Freezer – 10 cu ft – 24-in – Black
Appliances
Bosch 800 Series Free-Standing Compact Refrigerator with Bottom Freezer – 10 cu ft – 24-in – White
Reviews
There are no reviews yet.