Ecological Attributes
This dishwasher is ENERGY STAR® certified to save up to 12% in energy and 30% in water.
$252.00 Original price was: $252.00.$93.00Current price is: $93.00.

This dishwasher is ENERGY STAR® certified to save up to 12% in energy and 30% in water.
| Lock System (Y/N) | Yes |
|---|---|
| Warranty Parts | 1-year limited warranty |
| Rack | 300 Series racks, adjustable upper rack |
| Food Disposer (Y/N) | No |
| Colour Family | Black |
| Control Type | Electronic Touch |
| Leak Sensor (Y/N) | Yes |
| Warranty Labour | 1-year limited warranty |
| Energy Star | Yes |
| Steam Cleaning (Y/N) | No |
| Wi-Fi Connection | No |
| Control Location | Front |
| Handle Type | Pocket handle |
| Install Type | Built-In |
| Model | SHE3AR76UC |
| Type | Built-in dishwasher |
| Cutlery Basket | Nylon, standard |
| Options | Sanitize Option eliminates bacteria and enhances drying results, variable spray pressure |
| Sabbath Mode (Y/N) | No |
| Depth | 24-in (60.96 cm) |
| Soil Sensor (Y/N) | No |
| Installation Kit | Junction Box Cord S300 (SMZPCJB1UC), Install Kit (3270-600) |
| Color | Black |
| Height | 33.88-in (86.04 cm) |
| Width | 23.56-in (59.85 cm) |
| Sound Level | 50 dBA |
| Voltage | 120 V |
| Cycles | (6) Power Scrub, Regular Wash, Auto Wash, Delicate Wash, Quick Wash, Half Load |
| Weight | 69 lbs (31.3 kg) |
| Energy Consumption | 279 kWh/yr |
| Amperage | 12 A |
| Tub | Tall tub design |
| Delayed Start (Y/N) | Yes |
| Place Setting Capacity | 14 |
| Wash Arms | 2 |
| Adjustable Tines (Y/N) | Yes |
Appliances
Bosch 800 Series Free-Standing Compact Refrigerator with Bottom Freezer – 10 cu ft – 24-in – White
Appliances
Bosch Rear Vent Trim Extension for 36-in Industrial Style Ranges – 3-in – Black Stainless Steel
Reviews
There are no reviews yet.